Home / Medical / About Us
INFRASTRUCTURE
About College
-
Home
-
Overview
-
College Information
-
Infrastructure
-
Citizens’s Charter
-
College Highlights
-
College Highlights
-
Principal’s Desk
-
Medical Superintendent’s Desk
-
Our Faculty
Academics
-
Programmes Offered
-
Sanctioned Intake
-
Departments
-
Syllabus
-
Foundation Course
-
Learning Objective
-
Academic Calender
Student Corner
-
Student Details
-
Study Material
-
Teaching Schedule
-
Time Table
-
Result
-
Old Exam. Paper
-
Best Practices
-
Student Feedback
-
Anti-Ragging Committee
-
Gender Harassment Committee
-
Quick Link
-
Contact Us
Community Based Learning
Sr No | Location | View |
---|---|---|
1 | Community Health Centers | Click Here to View |
2 | Primary Health Centers | Click Here to View |
3 | Rural Health Centers | Click Here to View |
4 | Urban Health Centers | Click Here to View |
Land
Plot # | Survey # | Place | Area | Remarks if any |
---|---|---|---|---|
268-272, 274, 276-277 | – | Bagarpur, Post Pakwada, Delhi Road, Moradabad | 25.89 (Acre) | Campus is Unitary |
Building
The medical college occupies a 06 storied building.
College | : | 20317.73 sq.mt |
Hospital (includ ing OPD) | : | 65436.00 sq.mt. |
Hostel & Residential Complex | : | 23945.00 sq.mt. |
Name | Distance | Traveling time required | |
---|---|---|---|
Nearest Commercial Airport | New Delhi | 170 KM | 4 Hrs. |
Nearest Major Railway Station | Moradabad | 12 KM | 1/2 Hrs. |
Nearest Major City | Moradabad | 12 KM | 1/2 Hrs. |
Water Supply | : | Through Bore wells |
Electric supply | : | Sanctioned Load – 2560 KVA |
Generators | : | Available (Available Load – 2450 KVA) |
# | Accommodation | Size | |
---|---|---|---|
1 | Principal/ Dean’s Office Size | : | 65 sq. mt. |
2 | Staff Room Size | : | 54 sq. mt. |
3 | College Council Room Size | : | 80 sq. mt. |
4 | Office Superintendent’ s Room Size | : | 10 sq. mt. |
5 | Office Space Size | : | 150 sq. mt. |
6 | Intercom & Public address system in the College | : | Available |
7 | Record Room | : | 100 sq. mt. |
1 | Layout and floor area | : | 2520 Sq.meter |
2 | Reading Rooms
|
: : |
02 04 |
3 | Working hours | : | 14 hours (8.00 a.m. to 10.00 p.m.) |
4 | No. of shifts | : | Two Shifts – 8.00 a.m. to 10.00 p.m. |
1 | Layout | : | Separate Hostels for Boys and Girls, are available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Distance from the college & Hospital | : | Within same campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Total No. of rooms & seats | : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Messing & Canteen arrangement (Dining hall should have accommodation for 25% of the occupants at a given time.) | : | Proper Mess & Canteen facilities are available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Availability of visitors room, Reading room, TT Table room / TV room and indoor games. | : | Visitors room, Reading room recreation room with T.T. Table and other indoor games and T.V. rooms are available in both boys and gir |
Categories | Number | Percentage of staff accommodated in each category |
---|---|---|
Teaching Staff | 88 | 40% |
Residents | 300 | 100% |
Non Teaching | 40 | 20% |
Nursing Staff | 110 | 20% |
Sport and Recreation Facilities
1 | Play grounds and games played | : | Playgrounds available in the campus for
|
2 | Gymnasium facilities and arrangement | : | Gymn asium facility available |
3 | Management | : | Managed by Qualified Physical Instructor. |
4 | Sports Officer / Physical Instructor | : | Available |
(a) | Whether working | : | Yes |
(b) | Accommodation for staff on duty
|
: : : : |
Available Available Available Available |
(c) | No. of Emergency beds | : | 38 |
(d) | Working arrangement of casualty service
|
: |
Four |
(e) | Resuscitation services facilities
|
: : : : : : |
Centralized Available Available Available Available Available |
(f) | Facilities provided
|
: : : |
Available “Mobile X -Ray” Available Available 24hrs in Central Lab |
1 | (a) | Number | : | 12 (Fully air-conditioned modular OT with central gases & sucti on facility) including 1 in casualty. | ||||||||||||||||||||||||||||
(b) | Arrangement & Distribution | : | The operation theatre arrangements are being jointly managed by HOD Anesthesia &HOD Surgery. | |||||||||||||||||||||||||||||
(c) | Equipments (including Anest hesia equipments) | : | List of Major O.T. Equipments is enclosed | |||||||||||||||||||||||||||||
(d) | Facilities available in each O.T. unit | : | Present | |||||||||||||||||||||||||||||
(i) | Waiting Room for Patients | : | Present | |||||||||||||||||||||||||||||
(ii) | Soiled Linen Room | : | Present | |||||||||||||||||||||||||||||
(iii) | Sterilization Room | : | Present | |||||||||||||||||||||||||||||
(iv) | Surgeons & Anesthetics Room | : | Present | |||||||||||||||||||||||||||||
(v) | Assistants Room | : | Present | |||||||||||||||||||||||||||||
(vi) | Observation Gallery for Students | : | Present | |||||||||||||||||||||||||||||
(vii) | Store Room | : | Present | |||||||||||||||||||||||||||||
(viii) | Washing Room for Surgeon and Assistants | : | Present | |||||||||||||||||||||||||||||
(ix) | Students Washing-up and Dressing-up Room | : | Present | |||||||||||||||||||||||||||||
2 | Arrangement of Anesthesia | : | ||||||||||||||||||||||||||||||
(a) | Pre-anesthetic care | : | Available | |||||||||||||||||||||||||||||
(b) | Nature of anesthesia used | : | General Anesthesia, Epidural Anesthesia, Spinal Anesthesia, Local Anesthesia | |||||||||||||||||||||||||||||
(c) | Post-anesthetic care | : | Available | |||||||||||||||||||||||||||||
Pre-operative ward (no. of beds) | : | 25 (Twenty Five) | ||||||||||||||||||||||||||||||
Post-operative ward (no. of beds) | : | 28 (Twenty Eight) | ||||||||||||||||||||||||||||||
Resuscitation facilities and special equipments | : | Ventilators, Defibrillators, Ambu bags and resuscitation f acilities are available | ||||||||||||||||||||||||||||||
If any super specialties exists, give details | : | Yes
|
(a) | No. of Radio Diagnosis Rooms and their size | : | 6 rooms (each room 28 sq.mt.) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Workload per day | : | Nos. per day | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | Protective Measures | : | Lead Aprons & TLD Badges are used by the staff. | ||||||||||||||||||||||||||||||||||||||||||||||||
Adequate per BARC Specification / Inadequate | : | Adequate |
Supervised by whom | : | Supervised by Chief Pharmacist |
Qualification of Pharmacist In-charge /td> | : | B. Pharm |
No. of other Staff | : | Pharmacist (6); Attendants (8) & Computer Operator(6) |
No. of prescription dispensed a day
|
: : |
Average 768 Average 1500 |
(a) | Equipment
|
:
: |
Industrial Washing Machine (1), Hydro extractor (1), Drying Tumbler (1), Flat Press (1), Boiler (1) Also |
(b) | Volume of work / day | : | 350 – 400 kg per day |
(c) | Staff available
|
: : : |
Two Twelve Twelve |
(a) | Type
|
: : : |
No Yes, available No |
(b) | Nature of food supplied | : | Vegetarian food, both normal & special diets |
(c) | Daily no. of meals | : | Food is provided to 500-600 indoor patients Everyday (as per need of the patients) free of charges. |
(d) | % of patients provided with free diet | : | 60% (approx.) |
(e) | Per Captia expenses / day | : | Rs. 50/- per patient per day |
Type of Catering | : | Self Service |
Whether Subsidized? | : | Partially Subsidized. |
For staff only or for other also | : | For All |
Tie up with M/s Medicare Environmental Management Pvt. Ltd. of Ghaziabad, for collection of Bio Medical Waste from the Hospital Valid upto 31.10.2020.